Number of event rooms
Total area of our event rooms
Capacity of the largest room
More information
Capacity details
Name | Area | Setup options | Capacity |
---|---|---|---|
Melea conference room | 123 m² | Theatre style | max. 70 people |
Classroom style | max. 50 people | ||
U-shape with tables | max. 25 people | ||
U-shape without tables | max. 30 people | ||
Boardroom style | max. 30 people | ||
Yoga event | max. 30 people | ||
Standing reception | max. 80 people | ||
Restaurant | 336 m² | Banquet style | max. 100 people |
150 m² | Terrace – seated setup | max. 30 people | |
150 m² | Foyer – standing reception | max. 60 people | |
Rooftop – yoga terrace | 265 m² | Yoga event | max. 30 people |
Restaurant – seated setup | max. 60 people | ||
Standing reception | max. 100 people | ||
Flow zone (beanbags, mats, high tables, sun umbrellas) | max. 40 people | ||
Yoga studios | 52 m² | Small studio: parallel mats or semicircular arrangement | max. 8 people |
Pier | 99 m² | Yoga event | max. 12 people |
Fitness room | 62 m² | Fixed setup | max. 6 people |
Melea garden | 25 000 m² | Flow zone (beanbags, mats, high tables) or without equipment | without capacity limit |
Outdoor cinema | 36 m² | The snug spot (bench, cushion, blanket) | max. 20 people |
Cooking lab | 53 m² | Fixed setup | max. 10 people |
Fire pit | ~16 m² | Benches in a fixed location, can be complemented with beanbags | max. 10 people |
Parking | ~2 200 m² | * |
81 parking spaces 6 electric car charging spaces 2 accessible parking spaces |
Equipment and services
- Projector with screen
- 140 cm LED TV
- 1 microphone
- High-speed Wi-Fi access
- 3 flipcharts
Solutions
- Plastic-free water service
- Meeting room setup without single-use products
- Food waste reduction action plan
- Alternative banquet menu options