
Number of event rooms
Total area of our event rooms
Capacity of the largest room
More information
Capacity details
| Name | Area | Equipment versions | Capacity |
|---|---|---|---|
| Melea conference room | 123 m² | theater room | max. 70 people |
| Classroom style | max. 50 people | ||
| U-shape with tables | max. 25 people | ||
| U-shape, without tables | max. 30 people | ||
| meeting room | max. 30 people | ||
| yoga event | max. 30 people | ||
| standing reception | max. 80 people | ||
| Restaurant | 336 m² | restaurant | max. 100 people |
| 150 m² | terrace – seated arrangement | max. 30 people | |
| 150 m² | foyer – standing reception | max. 60 people | |
| Rooftop – yoga terrace | 265 m² | yoga event | max. 30 people |
| restaurant seated | max. 60 people | ||
| standing reception | max. 100 people | ||
| flow zone (bean bag, mat, armrest, sunshade) | max. 40 people | ||
| Yoga studios | 52 m² | small studio: parallel mattresses or semicircular | max. 8 people |
| Dock | 99 m² | yoga event | max. 12 people |
| Fitness room | 62 m² | given equipment | max. 6 people |
| Melea garden | 25,000 m² | flow zone (bean bag, mattress, armrest) or without equipment | without capacity limitation |
| Outdoor cinema | 36 m² | the snug spot (bench, cushion, blanket) | max. 20 people |
| Cooking lab | 53 m² | given equipment | max. 10 people |
| Fire pit | ~16 m² | benches at a given location, can be supplemented with bean bags | max. 10 people |
| Parking | ~2,200 m² | * |
81 parking spaces 6 electric car charging spaces 2 disabled parking spaces |
Equipment and services
- Projector with screen
- 140 cm LED TV
- 1 microphone
- High-speed WIFI access
- 3 flipchart boards
Solutions
- Plastic-free water service
- Meeting room design without disposable products
- Food waste reduction action plan
- Alternative banquet menu offering
